Optionen
K2 CombiCutter | 1200 | 1600 |
---|---|---|
Side conveyor 0,7m - feed table of 130-180cm | X | X |
Side conveyor 1,0m - feed table of 180-240cm | X | X |
Side conveyor 1,3m - feed table of 240-280cm | X | X |
Side conveyor 1,7m - feed table of 280-350cm | X | X |
Sidedisplacement for side conveyor 130mm | X | |
Sealplate for side conveyor K2 | X | X |
Controlbox for side conveyor K2 230V/400V | X | X |
FeedBrush 2,7m | X | X |
FeedBrush 3,5m | X | |
FeedBrush 4,0m | X | |
Extension unit 1m | X | X |
Concentrate tank (120 L) | X | |
Concentrate tank (400 L) | X | |
Side doors | X | |
Back-hatch | X | |
Load cells | X | X |
Load cell unit with amplifier for K2 | X | |
Control tableau | X | X |
Driving unit for rail(s) | X | X |
Driving unit with wheels on floor | X | |
Auto controlsystem | X | X |
Magazine (loading table) | X | |
Base frame 0,5-0,7m | X | X |
Base frame 1,0-1,2m | X | X |
Base frame1,2-1,7m | X | X |
Feed funnel |